Long-Term Study (AtDvance) to Evaluate GSK1070806 in Atopic Dermatitis.
Фаза 2
Прекращено
NCT06447506
| Заболевание | Dermatitis, Atopic |
|---|
| Фаза | Фаза 2 |
|---|
| Спонсор | GlaxoSmithKline |
|---|
| Статус | Прекращено |
|---|
| Участники | 79 участн. |
|---|
| Вмешательство | GSK1070806 |
|---|
| Дата начала | 5.06.2024 |
|---|
| Дата завершения | 29.07.2025 |
|---|
| Публикация результатов | 16.06.2026 |
|---|
Кратко
The study is designed to evaluate the long-term safety and efficacy of GSK1070806 in participants with moderate-to severe atopic dermatitis, who have completed phase 2b parent GSK atopic dermatitis (AtD) study (NCT05999799).
Number of Participants With Treatment Emergent Adverse Events (TEAEs)
Up to Week 59 · Participants
| Placebo/Placebo | 1 Participants |
|---|
| Placebo/GSK1070806 Dose Level 4 | 11 Participants |
|---|
| GSK1070806 Dose Level 1/GSK1070806 Dose Level 1 | 0 Participants |
|---|
| GSK1070806 Dose Level 1/GSK1070806 Dose Level 4 | 6 Participants |
|---|
| GSK1070806 Dose Level 2/GSK1070806 Dose Level 2 | 3 Participants |
|---|
| GSK1070806 Dose Level 2/GSK1070806 Dose Level 4 | 4 Participants |
|---|
Number of Participants With TEAEs Leading to Permanent Discontinuation
Up to Week 59 · Participants
| Placebo/Placebo | 1 Participants |
|---|
| Placebo/GSK1070806 Dose Level 4 | 0 Participants |
|---|
| GSK1070806 Dose Level 1/GSK1070806 Dose Level 1 | 0 Participants |
|---|
| GSK1070806 Dose Level 1/GSK1070806 Dose Level 4 | 0 Participants |
|---|
| GSK1070806 Dose Level 2/GSK1070806 Dose Level 2 | 0 Participants |
|---|
| GSK1070806 Dose Level 2/GSK1070806 Dose Level 4 | 0 Participants |
|---|
Number of Participants With Serious Adverse Events (SAEs)
Up to Week 59 · Participants
| Placebo/Placebo | 1 Participants |
|---|
| Placebo/GSK1070806 Dose Level 4 | 0 Participants |
|---|
| GSK1070806 Dose Level 1/GSK1070806 Dose Level 1 | 0 Participants |
|---|
| GSK1070806 Dose Level 1/GSK1070806 Dose Level 4 | 1 Participants |
|---|
| GSK1070806 Dose Level 2/GSK1070806 Dose Level 2 | 0 Participants |
|---|
| GSK1070806 Dose Level 2/GSK1070806 Dose Level 4 | 0 Participants |
|---|
Открыть в BENITIONS
Открыть на ClinicalTrials.gov
Другие исследования по этому заболеванию
Все исследования
Страница обобщает открытые данные ClinicalTrials.gov. Это не медицинская и не инвестиционная рекомендация. Обратитесь к врачу.