Long-Term Study (AtDvance) to Evaluate GSK1070806 in Atopic Dermatitis.
Phase 2
Terminated
NCT06447506
| Condition | Dermatitis, Atopic |
|---|
| Phase | Phase 2 |
|---|
| Sponsor | GlaxoSmithKline |
|---|
| Status | Terminated |
|---|
| Enrollment | 79 participants |
|---|
| Interventions | GSK1070806 |
|---|
| Start date | Jun 5, 2024 |
|---|
| Completion date | Jul 29, 2025 |
|---|
| Results posted | Jun 16, 2026 |
|---|
Summary
The study is designed to evaluate the long-term safety and efficacy of GSK1070806 in participants with moderate-to severe atopic dermatitis, who have completed phase 2b parent GSK atopic dermatitis (AtD) study (NCT05999799).
Number of Participants With Treatment Emergent Adverse Events (TEAEs)
Up to Week 59 · Participants
| Placebo/Placebo | 1 Participants |
|---|
| Placebo/GSK1070806 Dose Level 4 | 11 Participants |
|---|
| GSK1070806 Dose Level 1/GSK1070806 Dose Level 1 | 0 Participants |
|---|
| GSK1070806 Dose Level 1/GSK1070806 Dose Level 4 | 6 Participants |
|---|
| GSK1070806 Dose Level 2/GSK1070806 Dose Level 2 | 3 Participants |
|---|
| GSK1070806 Dose Level 2/GSK1070806 Dose Level 4 | 4 Participants |
|---|
Number of Participants With TEAEs Leading to Permanent Discontinuation
Up to Week 59 · Participants
| Placebo/Placebo | 1 Participants |
|---|
| Placebo/GSK1070806 Dose Level 4 | 0 Participants |
|---|
| GSK1070806 Dose Level 1/GSK1070806 Dose Level 1 | 0 Participants |
|---|
| GSK1070806 Dose Level 1/GSK1070806 Dose Level 4 | 0 Participants |
|---|
| GSK1070806 Dose Level 2/GSK1070806 Dose Level 2 | 0 Participants |
|---|
| GSK1070806 Dose Level 2/GSK1070806 Dose Level 4 | 0 Participants |
|---|
Number of Participants With Serious Adverse Events (SAEs)
Up to Week 59 · Participants
| Placebo/Placebo | 1 Participants |
|---|
| Placebo/GSK1070806 Dose Level 4 | 0 Participants |
|---|
| GSK1070806 Dose Level 1/GSK1070806 Dose Level 1 | 0 Participants |
|---|
| GSK1070806 Dose Level 1/GSK1070806 Dose Level 4 | 1 Participants |
|---|
| GSK1070806 Dose Level 2/GSK1070806 Dose Level 2 | 0 Participants |
|---|
| GSK1070806 Dose Level 2/GSK1070806 Dose Level 4 | 0 Participants |
|---|
Open in BENITIONS
View on ClinicalTrials.gov
Other trials for this condition
All trials
This page summarises publicly available data from ClinicalTrials.gov. It is not medical advice and not investment advice. Always consult a qualified healthcare professional.