A Study in Healthy Men to Test How Well Different Doses of BI 1569912 Are Tolerated
Phase 1
Completed
NCT04978506
| Condition | Healthy |
|---|
| Phase | Phase 1 |
|---|
| Sponsor | Boehringer Ingelheim |
|---|
| Status | Completed |
|---|
| Enrollment | 83 participants |
|---|
| Interventions | BI 1569912 |
|---|
| Start date | Sep 3, 2021 |
|---|
| Completion date | Jul 4, 2024 |
|---|
| Results posted | Jun 26, 2026 |
|---|
Summary
The main objectives of this trial are to investigate (1) safety, tolerability, pharmacokinetics and pharmacodynamics following multiple rising doses of BI 1569912; (2) tolerability of BI 1569912 in an up-titrating dosing scheme.
Number of Subjects With Drug-related Adverse Events
Up to Day 27 · Participants
| Placebo Group for MRD Part | 1 Participants |
|---|
| Placebo Elderly Treatment Group | 0 Participants |
|---|
| BI 1569912 2.5 mg Treatment Group (MRD) | 2 Participants |
|---|
| BI 1569912 5 mg Treatment Group (MRD) | 1 Participants |
|---|
| BI 1569912 10 mg Treatment Group (MRD) | 0 Participants |
|---|
| BI 1569912 20 mg Treatment Group (MRD) | 2 Participants |
|---|
Open in BENITIONS
View on ClinicalTrials.gov
All trials
This page summarises publicly available data from ClinicalTrials.gov. It is not medical advice and not investment advice. Always consult a qualified healthcare professional.