A Study in Healthy Men to Test How Well Different Doses of BI 1569912 Are Tolerated
Фаза 1
Завершено
NCT04978506
| Заболевание | Healthy |
|---|
| Фаза | Фаза 1 |
|---|
| Спонсор | Boehringer Ingelheim |
|---|
| Статус | Завершено |
|---|
| Участники | 83 участн. |
|---|
| Вмешательство | BI 1569912 |
|---|
| Дата начала | 3.09.2021 |
|---|
| Дата завершения | 4.07.2024 |
|---|
| Публикация результатов | 26.06.2026 |
|---|
Кратко
The main objectives of this trial are to investigate (1) safety, tolerability, pharmacokinetics and pharmacodynamics following multiple rising doses of BI 1569912; (2) tolerability of BI 1569912 in an up-titrating dosing scheme.
Number of Subjects With Drug-related Adverse Events
Up to Day 27 · Participants
| Placebo Group for MRD Part | 1 Participants |
|---|
| Placebo Elderly Treatment Group | 0 Participants |
|---|
| BI 1569912 2.5 mg Treatment Group (MRD) | 2 Participants |
|---|
| BI 1569912 5 mg Treatment Group (MRD) | 1 Participants |
|---|
| BI 1569912 10 mg Treatment Group (MRD) | 0 Participants |
|---|
| BI 1569912 20 mg Treatment Group (MRD) | 2 Participants |
|---|
Открыть в BENITIONS
Открыть на ClinicalTrials.gov
Все исследования
Страница обобщает открытые данные ClinicalTrials.gov. Это не медицинская и не инвестиционная рекомендация. Обратитесь к врачу.