A Study Evaluating S 95005 Plus Bevacizumab and Capecitabine Plus Bevacizumab in Patients With Previously Untreated Colorectal Cancer Who Are Non-eligible for Intensive Therapy
2期
已完成
NCT02743221
| 适应症 | Metastatic Colorectal Cancer |
|---|
| 分期 | 2期 |
|---|
| 申办方 | Institut de Recherches Internationales Servier |
|---|
| 状态 | 已完成 |
|---|
| 受试者人数 | 154 人 |
|---|
| 干预(药物) | Trifluridine/tipiracil + bevacizumab, Capecitabine + bevacizumab |
|---|
| 开始日期 | 2016年4月29日 |
|---|
| 完成日期 | 2018年1月15日 |
|---|
| 结果公布日 | 2019年4月16日 |
|---|
摘要
The main purpose of this study is to evaluate the progression-free survival (PFS) in patients receiving S 95005 + bevacizumab (experimental arm) or capecitabine + bevacizumab (control arm) as first-line treatment for unresectable metastatic colorectal cancer in patients non-eligible for intensive therapy.
Progression Free Survival (PFS)
Baseline and every 8 weeks (maximum follow-up duration: 17.9 months) · months
| Trifluridine/Tipiracil + Bevacizumab | 9.2 months |
|---|
| Capecitabine + Bevacizumab | 7.8 months |
|---|
| p-value | 0.09 |
| Hazard Ratio (HR) | 0.71 (95% CI 0.48–1.06) |
在 BENITIONS 中查看
查看 ClinicalTrials.gov 原文
全部试验
本页整理自 ClinicalTrials.gov 的公开数据,不构成医疗建议,也不构成投资建议。请务必咨询专业医师。