TRIple in Asthma hiGh strenGth vErsus Ics/Laba hs and tiotRopium (TRIGGER)
3期
已完成
NCT02676089
| 适应症 | Asthma |
|---|
| 分期 | 3期 |
|---|
| 申办方 | Chiesi Farmaceutici S.p.A. |
|---|
| 状态 | 已完成 |
|---|
| 受试者人数 | 1,437 人 |
|---|
| 干预(药物) | CHF 5993 200/6/12.5 µg, CHF 1535 200/6 µg, CHF 1535 200/6 µg + Tiotropium Respimat 2.5 µg |
|---|
| 开始日期 | 2016年4月6日 |
|---|
| 完成日期 | 2018年5月28日 |
|---|
| 结果公布日 | 2026年5月29日 |
|---|
摘要
Evaluate the superiority of CHF 5993 200/6/12.5 µg pressurised metered dose inhaler (pMDI) (fixed combination of extrafine beclometasone dipropionate plus formoterol fumarate plus glycopyrronium bromide) versus CHF 1535 200/6 µg pMDI (fixed combination of extrafine beclometasone dipropionate plus formoterol fumarate) in patients with uncontrolled asthma under medium doses of inhaled corticosteroid/long-acting β2-adrenergic receptor agonists (ICS/LABA), in patients with uncontrolled asthma who received medium doses of ICS/LABA. The treatments tested the improvement of the forced expiratory volume in the 1st second (FEV1) and the reduction of moderate and severe asthma exacerbations rate.
1_Change From Baseline in Pre-Dose Forced Expiratory Volume in the First Second (FEV1) at Week 26
Week 0 (pre-treatment, baseline) to Week 26. · Liter
| CHF 5993 200/6/12.5 µg | 0.229 Liter |
|---|
| CHF 1535 200/6 µg | 0.157 Liter |
|---|
| CHF 1535 200/6 µg + Tiotropium (Tio) 2.5 µg | 0.274 Liter |
|---|
| p-value | 0.003 |
| Least square mean difference | 0.073 (95% CI 0.026–0.120) |
2_Moderate and Severe Asthma Exacerbation Rate Over the 52-Week Treatment Period
Week 0 (pre-treatment, baseline) to Week 52. · events/year
| CHF 5993 200/6/12.5 µg | 1.726 events/year |
|---|
| CHF 1535 200/6 µg | 1.963 events/year |
|---|
| CHF 1535 200/6 µg + Tiotropium Respimat 2.5 µg | 1.613 events/year |
|---|
| p-value | 0.110 |
| Adjusted rate ratio | 0.880 (95% CI 0.751–1.030) |
在 BENITIONS 中查看
查看 ClinicalTrials.gov 原文
同一适应症的其他试验
全部试验
本页整理自 ClinicalTrials.gov 的公开数据,不构成医疗建议,也不构成投资建议。请务必咨询专业医师。