TRIple in Asthma hiGh strenGth vErsus Ics/Laba hs and tiotRopium (TRIGGER)
第3相
完了
NCT02676089
| 対象疾患 | Asthma |
|---|
| 相 | 第3相 |
|---|
| スポンサー | Chiesi Farmaceutici S.p.A. |
|---|
| ステータス | 完了 |
|---|
| 参加者数 | 1,437 名 |
|---|
| 介入(薬剤) | CHF 5993 200/6/12.5 µg, CHF 1535 200/6 µg, CHF 1535 200/6 µg + Tiotropium Respimat 2.5 µg |
|---|
| 開始日 | 2016年4月6日 |
|---|
| 完了日 | 2018年5月28日 |
|---|
| 結果公開日 | 2026年5月29日 |
|---|
概要
Evaluate the superiority of CHF 5993 200/6/12.5 µg pressurised metered dose inhaler (pMDI) (fixed combination of extrafine beclometasone dipropionate plus formoterol fumarate plus glycopyrronium bromide) versus CHF 1535 200/6 µg pMDI (fixed combination of extrafine beclometasone dipropionate plus formoterol fumarate) in patients with uncontrolled asthma under medium doses of inhaled corticosteroid/long-acting β2-adrenergic receptor agonists (ICS/LABA), in patients with uncontrolled asthma who received medium doses of ICS/LABA. The treatments tested the improvement of the forced expiratory volume in the 1st second (FEV1) and the reduction of moderate and severe asthma exacerbations rate.
1_Change From Baseline in Pre-Dose Forced Expiratory Volume in the First Second (FEV1) at Week 26
Week 0 (pre-treatment, baseline) to Week 26. · Liter
| CHF 5993 200/6/12.5 µg | 0.229 Liter |
|---|
| CHF 1535 200/6 µg | 0.157 Liter |
|---|
| CHF 1535 200/6 µg + Tiotropium (Tio) 2.5 µg | 0.274 Liter |
|---|
| p-value | 0.003 |
| Least square mean difference | 0.073 (95% CI 0.026–0.120) |
2_Moderate and Severe Asthma Exacerbation Rate Over the 52-Week Treatment Period
Week 0 (pre-treatment, baseline) to Week 52. · events/year
| CHF 5993 200/6/12.5 µg | 1.726 events/year |
|---|
| CHF 1535 200/6 µg | 1.963 events/year |
|---|
| CHF 1535 200/6 µg + Tiotropium Respimat 2.5 µg | 1.613 events/year |
|---|
| p-value | 0.110 |
| Adjusted rate ratio | 0.880 (95% CI 0.751–1.030) |
BENITIONS で見る
ClinicalTrials.gov の原文を見る
同じ疾患の他の治験
すべての治験
このページは ClinicalTrials.gov の公開データをまとめたものです。医学的助言ではなく、投資助言でもありません。必ず専門医にご相談ください。