Single Ascending Dose Study to Assess Safety, Tolerability, Pharmacokinetics and Pharmacodynamics of HM15912(Sonefpeglutide) in Healthy Korean Subjects
Phase 1
Completed
NCT04076293
| Condition | Pharmacology |
|---|
| Phase | Phase 1 |
|---|
| Sponsor | Hanmi Pharmaceutical Company Limited |
|---|
| Status | Completed |
|---|
| Enrollment | 40 participants |
|---|
| Interventions | HM15912 |
|---|
| Start date | Oct 8, 2019 |
|---|
| Completion date | Nov 10, 2020 |
|---|
| Results posted | Feb 10, 2025 |
|---|
Summary
A First-in-Human, Double-blind, Randomized, Placebo-controlled, Single Ascending Dose Study to Assess Safety, Tolerability, Pharmacokinetics and Pharmacodynamics of HM15912 in Healthy Korean Subjects
Number of Participants With Treatment-emergent Adverse Events of HM15912
after single subcutaneous (SC) doses for 44 days · Participants
| HM15912 0.05mg/kg | 3 Participants |
|---|
| HM15912 0.1mg/kg | 1 Participants |
|---|
| HM15912 0.5mg/kg | 2 Participants |
|---|
| HM15912 1.0mg/kg | 4 Participants |
|---|
| HM15912 1.5mg/kg | 4 Participants |
|---|
| Placebo | 5 Participants |
|---|
Number of Participants With Significant Findings Observed for Hematology
after single subcutaneous (SC) doses for 44 days · Participants
| HM15912 0.05mg/kg | 0 Participants |
|---|
| HM15912 0.1mg/kg | 0 Participants |
|---|
| HM15912 0.5mg/kg | 0 Participants |
|---|
| HM15912 1.0mg/kg | 0 Participants |
|---|
| HM15912 1.5mg/kg | 0 Participants |
|---|
| Placebo | 0 Participants |
|---|
Open in BENITIONS
View on ClinicalTrials.gov
All trials
This page summarises publicly available data from ClinicalTrials.gov. It is not medical advice and not investment advice. Always consult a qualified healthcare professional.