Study to Assess PT010 in Adult and Adolescent Participants With Inadequately Controlled Asthma (LOGOS)
第3相
完了
NCT04609904
| 対象疾患 | Asthma |
|---|
| 相 | 第3相 |
|---|
| スポンサー | AstraZeneca |
|---|
| ステータス | 完了 |
|---|
| 参加者数 | 2,187 名 |
|---|
| 介入(薬剤) | BGF MDI 320/28.8/9.6 μg, BGF MDI 320/14.4/9.6 μg, BFF MDI 320/9.6 μg, BFF pMDI 320/9 μg |
|---|
| 開始日 | 2021年3月1日 |
|---|
| 完了日 | 2025年3月20日 |
|---|
| 結果公開日 | 2026年7月2日 |
|---|
概要
This is a variable length study to evaluate the efficacy and safety of budesonide/glycopyrronium/formoterol inhaler in adults and adolescents with severe asthma inadequately controlled with standard of care.
Change From Baseline in FEV1 AUC0-3 (L) at Week 24
Week 24 · Liters
| BGF MDI 320/14.4/9.6 μg BID | 0.374 ± 0.019 Liters |
|---|
| BGF MDI 320/28.8/9.6 μg BID | 0.354 ± 0.015 Liters |
|---|
| BFF MDI 320/9.6 μg BID | 0.219 ± 0.015 Liters |
|---|
| Symbicort® 320/9 μg BID | 0.239 ± 0.015 Liters |
|---|
| p-value | <0.001 |
| LS Mean Difference | 0.155 (95% CI 0.109–0.201) |
Pooled (LOGOS/KALOS): Rate of Severe Asthma Exacerbations
Up to 52 Weeks · Exacerbations/Subject Years
| BGF MDI 320/14.4/9.6 μg BID | 0.533 Exacerbations/Subject Years |
|---|
| BGF MDI 320/28.8/9.6 μg BID | 0.541 Exacerbations/Subject Years |
|---|
| BFF MDI 320/9.6 μg BID | 0.604 Exacerbations/Subject Years |
|---|
| Symbicort® 320/9 μg BID | 0.662 Exacerbations/Subject Years |
|---|
| p-value | 0.120 |
| Rate ratio | 0.882 (95% CI 0.754–1.033) |
BENITIONS で見る
ClinicalTrials.gov の原文を見る
同じ疾患の他の治験
すべての治験
このページは ClinicalTrials.gov の公開データをまとめたものです。医学的助言ではなく、投資助言でもありません。必ず専門医にご相談ください。