Study to Assess PT010 in Adult and Adolescent Participants With Inadequately Controlled Asthma (LOGOS)
Phase 3
Completed
NCT04609904
| Condition | Asthma |
|---|
| Phase | Phase 3 |
|---|
| Sponsor | AstraZeneca |
|---|
| Status | Completed |
|---|
| Enrollment | 2,187 participants |
|---|
| Interventions | BGF MDI 320/28.8/9.6 μg, BGF MDI 320/14.4/9.6 μg, BFF MDI 320/9.6 μg, BFF pMDI 320/9 μg |
|---|
| Start date | Mar 1, 2021 |
|---|
| Completion date | Mar 20, 2025 |
|---|
| Results posted | Jul 2, 2026 |
|---|
Summary
This is a variable length study to evaluate the efficacy and safety of budesonide/glycopyrronium/formoterol inhaler in adults and adolescents with severe asthma inadequately controlled with standard of care.
Change From Baseline in FEV1 AUC0-3 (L) at Week 24
Week 24 · Liters
| BGF MDI 320/14.4/9.6 μg BID | 0.374 ± 0.019 Liters |
|---|
| BGF MDI 320/28.8/9.6 μg BID | 0.354 ± 0.015 Liters |
|---|
| BFF MDI 320/9.6 μg BID | 0.219 ± 0.015 Liters |
|---|
| Symbicort® 320/9 μg BID | 0.239 ± 0.015 Liters |
|---|
| p-value | <0.001 |
| LS Mean Difference | 0.155 (95% CI 0.109–0.201) |
Pooled (LOGOS/KALOS): Rate of Severe Asthma Exacerbations
Up to 52 Weeks · Exacerbations/Subject Years
| BGF MDI 320/14.4/9.6 μg BID | 0.533 Exacerbations/Subject Years |
|---|
| BGF MDI 320/28.8/9.6 μg BID | 0.541 Exacerbations/Subject Years |
|---|
| BFF MDI 320/9.6 μg BID | 0.604 Exacerbations/Subject Years |
|---|
| Symbicort® 320/9 μg BID | 0.662 Exacerbations/Subject Years |
|---|
| p-value | 0.120 |
| Rate ratio | 0.882 (95% CI 0.754–1.033) |
Open in BENITIONS
View on ClinicalTrials.gov
Other trials for this condition
All trials
This page summarises publicly available data from ClinicalTrials.gov. It is not medical advice and not investment advice. Always consult a qualified healthcare professional.