Neurodegenerative Alzheimer's Disease and Amyotrophic Lateral Sclerosis (NADALS) Basket Trial
1/2期
已完成
NCT05189106
| 适应症 | Amyotrophic Lateral Sclerosis, Alzheimer Disease, Mild Cognitive Impairment |
|---|
| 分期 | 1/2期 |
|---|
| 申办方 | Massachusetts General Hospital |
|---|
| 状态 | 已完成 |
|---|
| 受试者人数 | 17 人 |
|---|
| 干预(药物) | Baricitinib |
|---|
| 开始日期 | 2022年12月5日 |
|---|
| 完成日期 | 2025年4月24日 |
|---|
| 结果公布日 | 2026年6月30日 |
|---|
摘要
This is an open-label, biomarker-driven basket trial of baricitinib in people with subjective cognitive disorder, mild cognitive impairment, Alzheimer's disease (AD), Amyotrophic lateral sclerosis (ALS), or asymptomatic carriers of an ALS-related gene, such as a hexanucleotide expansion in the C9ORF72 gene, with evidence of abnormal inflammatory signaling in cerebrospinal fluid (CSF) at baseline. Each participant will be treated with baricitinib for 24 weeks; no placebo will be given. Participants will receive baricitinib 2 mg per day by mouth for the first 8 weeks and baricitinib 4 mg per day by mouth for the remaining 16 weeks. This proof of concept trial will ascertain whether baricitinib at 2 mg per day, 4 mg per day, or both reaches therapeutic levels in the CSF and suppresses inflammatory biomarkers associated with type I interferon signaling among the study participants.
CSF Concentration of Baricitinib
Measured at baseline, 8 weeks from baseline, and 16 weeks from baseline. Results reported at the completion of the study. · nmol/L
| Participants With Alzheimer's Disease (AD) | 1.244 ± 0.301 nmol/L |
|---|
| Participants With Amyotrophic Lateral Sclerosis (ALS) | 1.748 ± 0.282 nmol/L |
|---|
| Participants That Are an Asymptomatic Gene Carrier (AGC) for an ALS-causative Gene | 0.460 ± 0.797 nmol/L |
|---|
| Participants With Alzheimer's Disease (AD) | 2.469 ± 0.464 nmol/L |
|---|
| Participants With Amyotrophic Lateral Sclerosis (ALS) | 3.804 ± 0.489 nmol/L |
|---|
| Participants That Are an Asymptomatic Gene Carrier (AGC) for an ALS-causative Gene | 1.965 ± 1.228 nmol/L |
|---|
CSF CCL2 Concentration
Measured at baseline, 8 weeks from baseline, and 16 weeks from baseline. Results reported at the completion of the study. · pg/mL
| Participants With Alzheimer's Disease (AD) | 417.640 pg/mL |
|---|
| Participants With Amyotrophic Lateral Sclerosis (ALS) | 465.868 pg/mL |
|---|
| Participants That Are an Asymptomatic Gene Carrier (AGC) for an ALS-causative Gene | 501.728 pg/mL |
|---|
| Participants With Alzheimer's Disease (AD) | 407.202 pg/mL |
|---|
| Participants With Amyotrophic Lateral Sclerosis (ALS) | 473.487 pg/mL |
|---|
| Participants That Are an Asymptomatic Gene Carrier (AGC) for an ALS-causative Gene | 503.127 pg/mL |
|---|
在 BENITIONS 中查看
查看 ClinicalTrials.gov 原文
同一适应症的其他试验
全部试验
本页整理自 ClinicalTrials.gov 的公开数据,不构成医疗建议,也不构成投资建议。请务必咨询专业医师。