A Research Study in Children Born Small and Who Stayed Small. Treatment is Somapacitan Once a Week Compared to Norditropin® Once a Day
2期
进行中(已停止招募)
NCT03878446
| 适应症 | Short Stature Children Born Small for Gestational Age |
|---|
| 分期 | 2期 |
|---|
| 申办方 | Novo Nordisk A/S |
|---|
| 状态 | 进行中(已停止招募) |
|---|
| 受试者人数 | 62 人 |
|---|
| 干预(药物) | Somapacitan, Norditropin® |
|---|
| 开始日期 | 2019年7月4日 |
|---|
| 完成日期 | 2021年5月5日 |
|---|
| 结果公布日 | 2024年6月20日 |
|---|
摘要
The study compares 2 medicines used for the treatment of children who are born small and who stayed small: somapacitan given once a week (a new medicine) and Norditropin® given once a day (the medicine doctors can already prescribe). Participants will either get somapacitan or Norditropin® - which treatment is decided by chance. Both participants and the study doctor will know which treatment the participants get. The study will last for 5 years. Participants will take either an injection once every week or once every day.
Height Velocity
Baseline (week 0); week 26 · centimeter per year (cm/year)
| Norditropin 0.035 mg/kg/Day | 10.5 ± 2.0 centimeter per year (cm/year) |
|---|
| Norditropin 0.067 mg/kg/Day | 11.9 ± 2.4 centimeter per year (cm/year) |
|---|
| Somapacitan 0.16 mg/kg/Week | 8.9 ± 1.8 centimeter per year (cm/year) |
|---|
| Somapacitan 0.20 mg/kg/Week | 11.1 ± 2.6 centimeter per year (cm/year) |
|---|
| Somapacitan 0.24 mg/kg/Week | 11.2 ± 3.4 centimeter per year (cm/year) |
|---|
| Treatment difference | -1.4 (95% CI -3.2–0.4) |
在 BENITIONS 中查看
查看 ClinicalTrials.gov 原文
全部试验
本页整理自 ClinicalTrials.gov 的公开数据,不构成医疗建议,也不构成投资建议。请务必咨询专业医师。