Study Evaluating 13-valent Pneumococcal Conjugate Vaccine (13vPnC) in Healthy Children Aged 15 Months to 17 Years
Phase 3
Completed
NCT00761631
| Condition | Healthy Subjects |
|---|
| Phase | Phase 3 |
|---|
| Sponsor | Pfizer |
|---|
| Status | Completed |
|---|
| Enrollment | 1,200 participants |
|---|
| Interventions | 13 valent pneumococcal conjugate vaccine |
|---|
| Start date | Nov 18, 2008 |
|---|
| Completion date | Aug 10, 2010 |
|---|
| Results posted | Aug 10, 2011 |
|---|
Summary
This open-label, multicenter study is designed to evaluate the safety, tolerability and immunogenicity of 13-valent pneumococcal conjugate vaccine in healthy children aged more than 15 months up to less than 18 years.
Percentage of Participants Achieving Predefined Serotype-specific Immunoglobulin G (IgG) Antibody Concentration Greater Than or Equal to (≥) 0.35 Micrograms Per Milliliter (mcg/mL) Measured 1 Month After Vaccination in Group 1 and 2
28 to 42 days after dose 2 for Group 1 and 28 to 42 days after dose 1 for Group 2 · Percentage of participants
| 13vPnC Group 1 (Cohort 1) | 98.2 Percentage of participants |
|---|
| 13vPnC Group 2 (Cohort 1) | 100.0 Percentage of participants |
|---|
| 13vPnC Group 1 (Cohort 1) | 100.0 Percentage of participants |
|---|
| 13vPnC Group 2 (Cohort 1) | 100.0 Percentage of participants |
|---|
| 13vPnC Group 1 (Cohort 1) | 100.0 Percentage of participants |
|---|
| 13vPnC Group 2 (Cohort 1) | 100.0 Percentage of participants |
|---|
Geometric Mean Concentration (GMC) for Serotype-specific Pneumococcal Immunoglobulin G (IgG) Antibody Measured 1 Month After Vaccination in Group 3
28 to 42 days after dose 1 for Group 3 · mcg/mL
| 13vPnC Group 3 | 8.45 mcg/mL |
|---|
| 13vPnC Group 3 | 53.56 mcg/mL |
|---|
| 13vPnC Group 3 | 9.51 mcg/mL |
|---|
| 13vPnC Group 3 | 29.36 mcg/mL |
|---|
| 13vPnC Group 3 | 8.23 mcg/mL |
|---|
| 13vPnC Group 3 | 17.58 mcg/mL |
|---|
Serotype-specific Opsonophagocytic Activity (OPA) Geometric Mean Titers (GMTs) 1 Month After Vaccination in Group 3 and 4
28 to 42 days after dose 1 for Group 3 and 4 · titer
| 13vPnC Group 3 | 6912 titer |
|---|
| 13vPnC Group 4 | 4629 titer |
|---|
| 13vPnC Group 3 | 14224 titer |
|---|
| 13vPnC Group 4 | 14996 titer |
|---|
| 13vPnC Group 3 | 4485 titer |
|---|
| 13vPnC Group 4 | 4733 titer |
|---|
| GMT Ratio | 1.5 (95% CI 1.24–1.80) |
Open in BENITIONS
View on ClinicalTrials.gov
All trials
This page summarises publicly available data from ClinicalTrials.gov. It is not medical advice and not investment advice. Always consult a qualified healthcare professional.